Information for Students Who Joined Lehman College Before Fall 2013
You can choose between the old (before Fall 2013) and the new General Education model. To help you make a choice, here is what we suggest:
- See an Academic Advisor in the Academic Advisement Center to discuss which General Education model is a better fit for you, given your degree progress, your interests, and your professional/graduate school goals.
- Use the comparison chart or follow these steps to consider what kinds of requirements you still need to complete in each of the General Education models, and ask yourself which ones are most appealing to you.
OLD (Pre-2013 LEHMAN GEN ED) | CR | NEW (2013 GEN ED = CUNY PATHWAYS) | CR |
---|---|---|---|
Foundation (4 courses) | CR | Required Core (6 courses) | CR |
ENG110 | 4 | ENG111 | 3 |
ENG120 | 4 | ENG121 | 3 |
MAT (1 mathematics course above MAT125) | 4 | MAT126 (or a STEM Variant in Mathematical and Quantitative Reasoning) | 3-4 |
Foreign Language (1 200-level, or 2 100 level) | 3-9 | Foreign Language* (2 courses in one language) *Note: This is called "College Option" by CUNY) |
6 |
-- | -- | Laboratory Science (or a STEM Variant in science) | 3-5 |
TOTAL | 13-19 | TOTAL | 18-21 |
Distribution (9 courses) | CR | Flexible Core (6 courses) | CR |
---|---|---|---|
Natural Science (two courses) | 8-10 | ENG111 | 3 |
Areas: One course from each area: | 21 | One from each area, and one from any: | 18 |
1. Individuals and Society | 1. World Cultures and Global Issues | ||
2. Socio-Political Structures | 2. US Experience in Its Diversity | ||
3. Literature | 3. Creative Expression | ||
4. The Arts | 4. Individual and Society | ||
5. Comparative Culture | 5. Scientific World* | ||
6. Historical Studies | |||
7. Knowledge, Self and Values | *If a STEM Variant, then add 1 to 2 credits | ||
TOTAL | 29-31 | TOTAL | 18-21 |
Integration (2 courses) | CR | College Option (2 courses) | CR |
---|---|---|---|
Data updated as of January 2016. | |||
Choose two not in the area of the major: | 6 | Choose two not in the area of the major: | 6 |
LEH 351 Studies in Sci & Applied Perspectives | LEH 351 Studies in Sci & Applied Perspectives | ||
LEH 352 Studies in Literature | LEH 352 Studies in Literature | ||
LEH 353 Studies in the Arts | LEH 353 Studies in the Arts | ||
LEH 354 Historical Studies | LEH 354 Historical Studies | ||
LEH 355 Studies in Phil, Theory & Abstract Thinking | LEH 355 Studies in Phil, Theory & Abstract Thinking | ||
TOTAL | 6 | TOTAL | 6 |
TOTAL CREDITS | 48-56 | TOTAL CREDITS | 42-47 |
NOTE: Students who are currently enrolled at Lehman and who are fulfilling the Lehman pre-2013 Gen Ed Program requirements may elect to change to the new CUNY 2013 Gen Ed Program requirements.